Size Guide

# Size Guide
**Onpoint Fashion OP**

All measurements below follow **UK standard sizing**. Please check carefully before ordering to find your best fit.

---

## 🧥 Women’s Sizes
| UK Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---------|-----------|------------|-----------|
| 8       | 86        | 66         | 92        |
| 10      | 90        | 70         | 96        |
| 12      | 94        | 74         | 100       |
| 14      | 98        | 78         | 104       |
| 16      | 102       | 82         | 108       |
| 18      | 108       | 88         | 114       |

---

## 👔 Men’s Sizes
| UK Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---------|------------|------------|-----------|
| S / 36  | 91–96      | 76–81      | 92–97     |
| M / 38  | 97–102     | 82–87      | 98–103    |
| L / 40  | 103–108    | 88–93      | 104–109   |
| XL / 42 | 109–114    | 94–99      | 110–115   |
| XXL /44 | 115–120    | 100–105    | 116–121   |

---

## 📏 How to Measure Yourself
1. **Bust / Chest**: Measure around the fullest part, keeping the tape level.
2. **Waist**: Measure around your natural waistline (above hips, below ribs).
3. **Hips**: Measure around the widest point of your hips/seat.
4. **Length**: For tops/dresses — from highest shoulder point down to hem.

---

💡 **Note**: Sizing may vary slightly between styles. Check the description on each product page for specific fit notes.

Still unsure? Contact us: **support@onpointfashionop.com**